1a Fila | 1 | Maverick VINALES | ||||||||
Yamaha | 2 | Andrea IANNONE | ||||||||
1:54.316 | Suzuki | 3 | Marc MARQUEZ | |||||||
1:54.848 | Honda | |||||||||
1:54.912 | ||||||||||
2a Fila | 4 | Johann ZARCO | ||||||||
Yamaha Tech 3 | 5 | Andrea DOVIZIOSO | ||||||||
1:55.008 | Ducati | 6 | Scott REDDING | |||||||
1.55.042 | Ducati Pramac | |||||||||
1:55.085 | ||||||||||
3a Fila | 7 | Dani PEDROSA | ||||||||
Honda | 8 | Jonas FOLGER | ||||||||
1:55.113 | Yamaha Tech 3 | 9 | Cal CRUTCHLOW | |||||||
1:55.208 | Honda LCR | |||||||||
1:55.211 | ||||||||||
4a Fila | 10 | Valentino ROSSI | ||||||||
Yamaha | 11 | Danilo PETRUCCI | ||||||||
1:55.414 | Ducati Pramac | 12 | Jorge LORENZO | |||||||
1:55.435 | Ducati | |||||||||
1:55.461 | ||||||||||
5a Fila | 13 | Alvaro BAUTISTA | ||||||||
Ducati Aspar | 14 | Loris BAZ | ||||||||
1:55.581 | Ducati Avintia | 15 | Aleix ESPARGARO | |||||||
1:55.624 | Aprilia | |||||||||
1:55.634 | ||||||||||
6a Fila | 16 | Jack MILLER | ||||||||
Honda Marc VDS | 17 | Karel Abraham | ||||||||
1:55.959 | Ducati Aspar | 18 | Alex RINS | |||||||
1:56.003 | Suzuki | |||||||||
1:56.179 | ||||||||||
7a Fila | 19 | Tito RABAT | ||||||||
Honda Marc VDS | 20 | Hector BARBERA | ||||||||
1:56.368 | Ducati Avintia | 21 | Sam LOWES | |||||||
1:56.725 | Aprilia | |||||||||
1:56.854 | ||||||||||
8a Fila | 22 | Pol ESPARGARO | ||||||||
KTM | 23 | Bradley SMITH | ||||||||
1:57.116 | KTM | |||||||||
1:57.654 |