Chicago – Continua il momento d’oro di Brad Keselowski
17 Settembre 2014 - 23:05
|

Keselowskipitstop.vresize.940.529.high.0La Nascar Chase For The Cup ha preso il via domenica dal Chicagoland Speedway con un nuovo successo di Brad Keselowski: l’alfiere del team Penske ha replicato la vittoria conquistata proprio qui nel 2012, anno in cui conquistò il titolo della Sprint Cup. Brad spera di ripetere lo stesso anche quest’anno. Le cinque vittorie conquistate finora possono dargli una grande speranza visto che ha già in carniere cinque successi ed è già automaticamente entrato nella fase successiva della Chase.

Keselowski ha ottenuto una vittoria insperata ad 83 giri dal termine a causa di un pit stop in più per una ruota montata male ma è riuscito, dalla 16° posizione, a raggiungere i due di testa, Kevin Harvick e Kyle Larson, superandoli poi con una grande manovra a 17 tornate dalla fine. Jeff Gordon ha concluso al secondo posto a scapito di Larson, autore di un errore a poche battute dalla bandiera a scacchi. Quarto Joey Logano seguito da Harvick. Chiudono la top 10 Hamlin, Kyle Busch, Kurt Busch, McMarray e Kenseth.

Delusion per Dale Earnhardt jr. e Jimmie Johnson, giunti rispettivamente in 11esima e 12esima piazza. Ora attesa per il prossimo round della Chase sul New Hampshire Motor Speedway.

 

Ordine d’arrivo della MyAFibStory.com 400

1 25 2 Brad Keselowski Miller Lite Ford 267 47 4 123.2 $364,473 Running 3 62
2 8 24 Jeff Gordon Drive To End Hunger Chevrolet 267 43 1 129.5 $263,641 Running 4 26
3 10 42 Kyle Larson # Target Chevrolet 267 42 1 110.1 $219,750 Running 3 20
4 28 22 Joey Logano Shell Pennzoil Ford 267 40 94.6 $182,346 Running
5 12 4 Kevin Harvick Jimmy John’s Chevrolet 267 41 2 127.5 $180,538 Running 3 79
6 24 11 Denny Hamlin FedEx Office Toyota 267 38 93.9 $131,045 Running
7 1 18 Kyle Busch M&M’s Toyota 267 38 1 111.8 $172,611 Running 2 46
8 14 41 Kurt Busch Haas Automation Chevrolet 267 36 89.1 $114,070 Running
9 11 1 Jamie McMurray McDonald’s Chevrolet 267 36 1 113.5 $144,284 Running 3 32
10 5 20 Matt Kenseth Dollar General Toyota 267 34 98.9 $155,681 Running
11 13 88 Dale Earnhardt Jr. National Guard Chevrolet 267 33 104.9 $116,685 Running
12 7 48 Jimmie Johnson Lowe’s Chevrolet 267 32 101.6 $156,721 Running
13 19 5 Kasey Kahne Farmers Insurance Chevrolet 267 31 77.4 $120,685 Running
14 27 78 Martin Truex Jr. Furniture Row Chevrolet 267 30 69.5 $132,818 Running
15 2 31 Ryan Newman Caterpillar Chevrolet 267 29 91.7 $113,510 Running
16 15 3 Austin Dillon # Dow Chevrolet 267 28 77.0 $148,046 Running
17 4 17 Ricky Stenhouse Jr. Ford EcoBoost Ford 267 27 81.5 $139,135 Running
18 22 14 Tony Stewart Mobil 1/Bass Pro Shops Chevrolet 267 26 67.1 $136,268 Running
19 18 10 Danica Patrick GoDaddy Chevrolet 267 25 69.2 $109,310 Running
20 3 99 Carl Edwards Fastenal Ford 266 24 75.4 $117,110 Running
21 9 27 Paul Menard Richmond/Menards Chevrolet 266 23 68.3 $127,224 Running
22 17 47 AJ Allmendinger Kingsford Charcoal Chevrolet 265 22 63.2 $117,468 Running
23 20 16 Greg Biffle ScotchBlue Ford 265 21 59.8 $139,660 Running
24 16 55 Brian Vickers Aaron’s/Samsung Partner of the Year Toyota 265 20 70.3 $130,060 Running
25 21 9 Marcos Ambrose Stanley Ford 265 19 57.2 $124,230 Running
26 29 13 Casey Mears GEICO Chevrolet 264 18 52.1 $120,718 Running
27 26 51 Justin Allgaier # Brandt Professional Agriculture Chevrolet 264 17 54.0 $118,018 Running
28 38 40 Landon Cassill(i) Snap Fitness Chevrolet 263 0 41.7 $95,160 Running
29 36 36 Reed Sorenson Chevrolet 262 15 47.0 $106,518 Running
30 33 26 Cole Whitt # Iowa City Capital Partners Toyota 262 14 47.7 $96,110 Running
31 39 34 David Ragan Dockside Ford 262 13 40.1 $111,457 Running
32 32 95 Michael McDowell Thrivent Financial Ford 262 12 40.0 $91,210 Running
33 34 98 Josh Wise Phil Parsons Racing Chevrolet 262 11 40.6 $91,010 Running
34 30 38 David Gilliland Love’s Travel Stops Ford 261 10 34.3 $98,810 Running
35 37 23 Alex Bowman # Dr Pepper Toyota 261 9 42.9 $90,575 Running
36 41 66 Joe Nemechek(i) Royal Teak Toyota 258 0 29.5 $98,385 Running
37 43 32 Joey Gase(i) Zimmer Ford 257 0 27.4 $90,156 Running
38 42 33 Travis Kvapil Little Joe’s Autos Chevrolet 256 6 30.0 $84,465 Running
39 6 15 Clint Bowyer PEAK Radiator Guarantee Toyota 244 5 73.5 $115,456 Accident
40 35 7 Michael Annett # TMC/Allstate Chevrolet 233 4 47.1 $76,465 Running
41 23 43 Aric Almirola Eckrich Ford 230 4 1 66.2 $109,401 Engine 1 2
42 31 83 Ryan Truex # Burger King Toyota 184 2 30.4 $68,465 Brakes
43 40 37 Mike Bliss(i) Accell Construction, Inc. Chevrolet 13 0 28.3 $64,965 Vibration

Classifica generale

Dopo 27 gare su 36

1) #2-Brad Keselowski [5 wins], 2059 points (Accede alla fase successiva)
2) #24-Jeff Gordon [3 wins] 2052, -7
3) #22-Joey Logano [3 wins] 2049, -10
4) #4-Kevin Harvick [2 wins] 2047, -12
5) #88-Dale Earnhardt Jr. [3 wins] 2042, -17
6) #11-Denny Hamlin [1 win] 2041, -18
7) #18-Kyle Busch [1 win] 2041, -18
8) #48-Jimmie Johnson [3 wins] 2041, -18
9) #41-Kurt Busch [1 win] 2039, -20
8) #20-Matt Kenseth, 2034, -25
11) #5-Kasey Kahne [1 win] 2034, -25
12) #99-Carl Edwards [2 wins] 2030, -29
I piloti in zona esclusione dalla Chase dopo Dover:
13) #31-Ryan Newman, 2029, -30
14) #47-A.J. Allmendinger [1 win] 2025, -34
15) #16-Greg Biffle, 2021, -38
16) #43-Aric Almirola [1 win] 2007, -52